| Availability: | |
|---|---|
| Quantity: | |
| Product Type | ACU Uniform | |||
| Fabric | 65% Polyester & 35% Cotton | |||
| Fabric Weight | 210-220G/SM | |||
| Weight | 1.5KG/Set | |||
| Size | XS, S, M, L, XL, XXL | |||
| Color | British Marine | |||
| Color Fastness | 3-5 Grade | |||
| Certificate | ISO | |||


| Product Type | ACU Uniform | |||
| Fabric | 65% Polyester & 35% Cotton | |||
| Fabric Weight | 210-220G/SM | |||
| Weight | 1.5KG/Set | |||
| Size | XS, S, M, L, XL, XXL | |||
| Color | British Marine | |||
| Color Fastness | 3-5 Grade | |||
| Certificate | ISO | |||


Products Type | ACU Uniform |
Material | 65% Polyester & 35% Cotton |
Fabric Type | Twill/Ripstop |
Fabric Weight | 190-220g/sm |
Feature | Breathable, Rip-Stop, wide ranges of selction on colors. |
Color | TACS FG, A-TACS AU, A-TACS LE,ACU, CP, Digital Desert, Woodland Camo, 3 Color Desert, Black, Green, Khaki, Gray, Navy,Python Camo |
Size | SX, S, M, L, XL, XXL |
Color Fastness | 4-5Grade |
Certificate | ISO |
Products Type | ACU Uniform |
Material | 65% Polyester & 35% Cotton |
Fabric Type | Twill/Ripstop |
Fabric Weight | 190-220g/sm |
Feature | Breathable, Rip-Stop, wide ranges of selction on colors. |
Color | TACS FG, A-TACS AU, A-TACS LE,ACU, CP, Digital Desert, Woodland Camo, 3 Color Desert, Black, Green, Khaki, Gray, Navy,Python Camo |
Size | SX, S, M, L, XL, XXL |
Color Fastness | 4-5Grade |
Certificate | ISO |






