| Availability: | |
|---|---|
| Quantity: | |
This ballstic vest is made of 500D Nylon 66 and includes 2 insert soft armors.

The vest material is waterproof, anti-UV, antimicrobial and flame retardant.

This vest can protect against NIJ0101.04 level IIIA 9mm.
Check the Standard Details Below
| Armor Type | Test Ammunition | Nominal Bullet Mass | Suggested Barrel Length | Required Bullet Velocity |
| Ⅰ | 22 LRHV Lead | 2.4g | 15 to 16.5cm | 320 ± 12m/s |
| 38 Special RN Lead | 40gr | 6 to 6.5in | 1050 ± 40ft/s | |
| 10.2g | 15 to 16.5cm | 259 ± 15m/s | ||
| 158gr | 6 to 6.5in | 850 ± 50ft/s | ||
| Ⅱ-A | 357 Magnum JSP | 10.2g | 10 to 12cm | 381 ± 15m/s |
| 9mm FMJ | 158gr | 4 to 4.75in | 1250 ± 50ft/s | |
| 8.0g | 10 to 12cm | 332 ± 12m/s | ||
| 124gr | 4 to 4.75in | 1090 ± 40ft/s | ||
| Ⅱ | 357 Magnum JSP | 10.2g | 15 to 16.5cm | 425 ± 15m/s |
| 9mm FMJ | 158gr | 6 to 6.5in | 1395 ± 50ft/s | |
| 8.0g | 10 to 12cm | 358 ± 12m/s | ||
| 124gr | 4 to 4.75in | 1175 ± 40ft/s | ||
| Ⅲ-A | 44 Magnum Lead | 15.55g | 14 to 16cm | 426 ± 15m/s |
| SWC Gas Checked | 240gr | 5.5 to 6.25in | 1400 ± 50ft/s | |
| 9mm FMJ | 8.0g | 24 to 26cm | 426 ± 15m/s | |
| 124gr | 9.5 to 10.25in | 1400 ± 50ft/s | ||
| Ⅲ | 7.62mm 308 | 9.7g | 56cm | 838 ± 15m/s |
| Winchester FMJ | 150gr | 22in | ||
| Ⅳ | 30-06AP | 10.8g | 56cm | 868 ± 15m/s |
| 166gr | 22in | 2850 ± 50ft/s |
This ballstic vest is made of 500D Nylon 66 and includes 2 insert soft armors.

The vest material is waterproof, anti-UV, antimicrobial and flame retardant.

This vest can protect against NIJ0101.04 level IIIA 9mm.
Check the Standard Details Below
| Armor Type | Test Ammunition | Nominal Bullet Mass | Suggested Barrel Length | Required Bullet Velocity |
| Ⅰ | 22 LRHV Lead | 2.4g | 15 to 16.5cm | 320 ± 12m/s |
| 38 Special RN Lead | 40gr | 6 to 6.5in | 1050 ± 40ft/s | |
| 10.2g | 15 to 16.5cm | 259 ± 15m/s | ||
| 158gr | 6 to 6.5in | 850 ± 50ft/s | ||
| Ⅱ-A | 357 Magnum JSP | 10.2g | 10 to 12cm | 381 ± 15m/s |
| 9mm FMJ | 158gr | 4 to 4.75in | 1250 ± 50ft/s | |
| 8.0g | 10 to 12cm | 332 ± 12m/s | ||
| 124gr | 4 to 4.75in | 1090 ± 40ft/s | ||
| Ⅱ | 357 Magnum JSP | 10.2g | 15 to 16.5cm | 425 ± 15m/s |
| 9mm FMJ | 158gr | 6 to 6.5in | 1395 ± 50ft/s | |
| 8.0g | 10 to 12cm | 358 ± 12m/s | ||
| 124gr | 4 to 4.75in | 1175 ± 40ft/s | ||
| Ⅲ-A | 44 Magnum Lead | 15.55g | 14 to 16cm | 426 ± 15m/s |
| SWC Gas Checked | 240gr | 5.5 to 6.25in | 1400 ± 50ft/s | |
| 9mm FMJ | 8.0g | 24 to 26cm | 426 ± 15m/s | |
| 124gr | 9.5 to 10.25in | 1400 ± 50ft/s | ||
| Ⅲ | 7.62mm 308 | 9.7g | 56cm | 838 ± 15m/s |
| Winchester FMJ | 150gr | 22in | ||
| Ⅳ | 30-06AP | 10.8g | 56cm | 868 ± 15m/s |
| 166gr | 22in | 2850 ± 50ft/s |






