| Availability: | |
|---|---|
| Quantity: | |
| FEATURES | Yes or Not |
| Anti Radar /Irr/Thermal Multi-Spectrum | √ |
| Rot and Mold Resistant | √ |
Rip-Stop | √ |
| Fire Retardant | √ |
| Reversible Color Combinations | √ |
| 3D Camo Pattern | √ |
| Structural Mesh Backing (tough mesh layer for added strength) | √ |
Treated to Eliminate Shine and Glare | √ |
| Reinforced Edge | √ |
| Anti-UV | √ |
| Waterproof | √ |
| FEATURES | Yes or Not |
| Anti Radar /Irr/Thermal Multi-Spectrum | √ |
| Rot and Mold Resistant | √ |
Rip-Stop | √ |
| Fire Retardant | √ |
| Reversible Color Combinations | √ |
| 3D Camo Pattern | √ |
| Structural Mesh Backing (tough mesh layer for added strength) | √ |
Treated to Eliminate Shine and Glare | √ |
| Reinforced Edge | √ |
| Anti-UV | √ |
| Waterproof | √ |
| MOQ(Square Meters) | Unit Price($) |
| 0 - 4999 | 3.6 |
| 5000 - 9999 | 2.5 |
| 10000 | 2.2 |
| MOQ(Square Meters) | Unit Price($) |
| 0 - 4999 | 3.6 |
| 5000 - 9999 | 2.5 |
| 10000 | 2.2 |






