ICW Level Ⅳ
| Availability: | |
|---|---|
| Quantity: | |
| Material | PE+SIC |
| Front and Back Plates Weight | 2.6 ± 0.05kg |
| Side Plates Weight | 1.32 ± 0.05kg |
| Size | 250 * 300 mm |
| Protective Level | NIJ Standard 0101.06 Level Ⅳ |

| Material | PE+SIC |
| Front and Back Plates Weight | 2.6 ± 0.05kg |
| Side Plates Weight | 1.32 ± 0.05kg |
| Size | 250 * 300 mm |
| Protective Level | NIJ Standard 0101.06 Level Ⅳ |







