| Availability: | |
|---|---|
| Quantity: | |
| FEATURES | Yes or Not |
| Anti Radar /Irr/Thermal Multi-Spectrum | × |
| Rot and Mold Resistant | √ |
Rip-Stop | √ |
| Fire Retardant | × |
| Reversible Color Combinations | √ |
| 3D Camo Pattern | √ |
| Structural Mesh Backing (tough mesh layer for added strength) | √ |
Treated to Eliminate Shine and Glare | √ |
| Reinforced Edge | √ |
| Anti-UV | √ |
| Waterproof | √ |
| FEATURES | Yes or Not |
| Anti Radar /Irr/Thermal Multi-Spectrum | × |
| Rot and Mold Resistant | √ |
Rip-Stop | √ |
| Fire Retardant | × |
| Reversible Color Combinations | √ |
| 3D Camo Pattern | √ |
| Structural Mesh Backing (tough mesh layer for added strength) | √ |
Treated to Eliminate Shine and Glare | √ |
| Reinforced Edge | √ |
| Anti-UV | √ |
| Waterproof | √ |
| MOQ(Square Meters) | Unit Price($) |
| 100 - 999 | 1.88 |
| 1000 - 4999 | 1.58 |
| 5000 - 9999 | 1.28 |
| ≥10000 | 0.78 |
| MOQ(Square Meters) | Unit Price($) |
| 100 - 999 | 1.88 |
| 1000 - 4999 | 1.58 |
| 5000 - 9999 | 1.28 |
| ≥10000 | 0.78 |






